| |
| Since 1986 | Welcome to the website of Ballard's distributor in Taiwan |
看完後你就學會了
MIL-STD-1553B (影片長度2分35秒)
我們提供1553 DEMO 與 教育訓練等服務 (請與我們聯繫)
公司電話:+886-2-26958906
什麼是 MIL-STD-1553?
MIL-STD-1553B匯流排系統搭建指導 航空429 航空717 航空708 氣象雷達708 (ARINC 通訊卡) 軍規1553 (MIL-STD-1553 通訊卡) 軍用1553 軍規1553 航空429 航空717 航空708 氣象雷達708 (MIL-STD-1553 + ARINC 混合通訊卡) 軍規1553 航空429 航空717 航空708 氣象雷達708 (MIL-STD-1553 & ARINC 軟體) 軍規1553 1553連接線 1553電阻 1553耦合器 (MIL-STD-1553 附件)
|
USB便攜式航空電子設備介面
UA2000系列
Ballard UA2000為第一代USB產功能互換品,可與現有的設備及軟件互換而無須做程式的變更,採全新的USB
3.1設計,可滿足未來幾年的接口需求
了解更多...
|
|
小型 I/O計算機
AB系列、NG系列
Astronics 的 Ballard AB 系列開創了小型航空電子 I/O 計算機領域。這些靈活的商用現成 (COTS)
設備可以配置用於廣泛的用途,例如獨立的堅固計算、協議轉換、數據記錄、網絡數據服務或遠程監控。
了解更多...
|
|
Mini PCIe 板卡
ME1000系列
Ballard
ME1000 mPCIe
卡使空間受限的嵌入式系統能夠與航空電子數據總線接口,提供與航空電子設備和系統進行可靠通信、分析、模擬和監控的能力。它們非常適合用於無人機和其他空中平台、筆記本電腦和平板電腦的小型任務計算機。使用
mPCIe 卡中最多的 I/O 執行更多操作,包括 MIL-STD-1553 或 ARINC 429/717、serial、discrete和
IRIG。
了解更多...
|
|
PCI 及 PCIe板卡
Ballard
PCI Express (PCIe) 和 PCI
航空電子接口卡使計算機能夠連接各種航空電子數據總線,以測試、驗證和模擬商業和軍用航空電子設備和系統。
OmniBus II 系列接口卡
OmniBus II PCIe 卡是 Omnibus 系列的一部分,採用模塊化設計,結合航空電子協議的卡。這些高性能卡可連接多種協議,包括
MIL-STD-1553、ARINC 429/708/717、串行和離散 I/O。
Lx5系列接口卡
可以選擇 PCIe 或 PCI 外形尺寸的 Lx5 航空電子接口卡,並且可以使用 MIL-STD-1553 協議或 ARINC 429 和/或
ARINC 717 型號。
了解更多...
|
|
PC/104航空電子接口卡
Ballard常規標準
PC/104 兼容卡使嵌入式計算機能夠連接各種航空電子數據總線。從三個產品線和多種型號中進行選擇 —
從簡單的單協議低通道數卡到復雜的多協議高通道數卡。
型號提供 PCIe/104、PCI/104-Express 和 PC/104-Plus 配置。協議包括 MIL-STD-1553、ARINC
429/708/717、Seria及Discrete
I/O,具體取決於型號。擴展溫度範圍是標準配置,保形塗層選配。這種廣泛的選擇允許在每個應用程序上使用最具成本效益的解決方案。
了解更多...
|
|
|
航空429 航空717 航空708 氣象雷達708 (ARINC 通訊卡) 產品圖片 | 型號 | 介面 | 協定(通道數) | 重點規格 |
| USB 708 (氣象雷達) | USB 2.0 | ARINC 708 (4) Discrete I/O (8) | | Portable, Bus Powered, Extended Temperature, RoHS |
| USB 429/717 | USB 2.0 | ARINC 429 (16) ARINC 717 (4) Discrete I/O (8) | | Portable, Bus Powered, Extended Temperature, RoHS |
| AB3000 | Stand-alone, Ethernet | MIL-STD-1553 (4) ARINC 429 (24) ARINC 708 (4) CANbus 2.0 (1) | ARINC 717 (2) Serial (2) Discrete I/O (48) | Rugged embedded computer, Intel processor, Video & audio I/O, Conduction or convection cooled, PMC expansion |
| AB2000 | Stand-alone, Ethernet | MIL-STD-1553 (4) ARINC 429 (24) ARINC 708 (4) | ARINC 717 (2) Serial (2) Discrete I/O (48) | Rugged embedded computer, PowerPC processor, DO-160 certified, Conduction or convection cooled, PMC expansion |
| AB1000 | Stand-alone, Ethernet | MIL-STD-1553 (1) ARINC 429 (6) | Serial (2) Discrete I/O (10) | Embedded computer, PowerPC processor, convection cooled, CompactFlash slot |
| Lx429-5 | PCI, PCIe (PCI Express) | ARINC 429 (32) ARINC 717 (4) Discrete I/O (16) | | High Channel Counts, Extended Temperature, IRIG A/B, RoHS |
| Mx5 | PMC, XMC | MIL-STD-1553 (8) ARINC 429 (22) ARINC 708 (4) | ARINC 717 (4) Discrete I/O (6) | High Channel Counts, Conduction or Convection Cooled, 64 MB ECC Memory, Built-in Test (BIT), IRIG A/B, Extended Temperature, RoHS |
| OmniBusBox | Ethernet, USB 2.0, Stand-alone | MIL-STD-1553 (4) ARINC 429 (32) ARINC 708 (8) | ARINC 717 (16) CSDB (16) or Serial (16) Discrete I/O (64) | Embedded computer, PowerPC processor, Rack-mountable case, convection cooled, CompactFlash slot |
| OmniBus PCI/cPCI | PCI, cPCI | MIL-STD-1553 (4) ARINC 429 (32) ARINC 708 (8) | ARINC 717 (16) CSDB (16) or Serial (16) Discrete I/O (64) | Variable Waveform, High Channel Counts |
| OmniBus VME | Ethernet, VME, Stand-alone | MIL-STD-1553 (8) ARINC 429 (64) ARINC 708 (16) | ARINC 717 (16) CSDB (32) or Serial (32) Discrete I/O (128) | Embedded VME computer, PowerPC processor, conduction or convection cooled, PMC expansion, CompactFlash slot |
| PM429-2 | PC/104 Plus | ARINC 429 (16) ARINC 717 (4) Discrete I/O (16) | | Rugged extended temperature design, IRIG A/B |
軍規1553 (MIL-STD-1553 通訊卡) 軍用1553 產品圖片 | 型號 | 介面 | 協定(通道數) | 重點規格 |
| USB 1553 | USB 2.0 | MIL-STD-1553 (2) Discrete I/O (8) | | Portable, Bus Powered, Extended Temperature, RoHS |
| AB3000 | Stand-alone, Ethernet | MIL-STD-1553 (4) ARINC 429 (24) ARINC 708 (4) CANbus 2.0 (1) | ARINC 717 (2) Serial (2) Discrete I/O (48) | Rugged embedded computer, Intel processor, Video & audio I/O, Conduction or convection cooled, PMC expansion |
| AB2000 | Stand-alone, Ethernet | MIL-STD-1553 (4) ARINC 429 (24) ARINC 708 (4) | ARINC 717 (2) Serial (2) Discrete I/O (48) | Rugged embedded computer, PowerPC processor, DO-160 certified, Conduction or convection cooled, PMC expansion |
| AB1000 | Stand-alone, Ethernet | MIL-STD-1553 (1) ARINC 429 (6) | Serial (2) Discrete I/O (10) | Embedded computer, PowerPC processor, convection cooled, CompactFlash slot |
| Mx5 | PMC, XMC | MIL-STD-1553 (8) ARINC 429 (22) ARINC 708 (4) | ARINC 717 (4) Discrete I/O (6) | High Channel Counts, Conduction or Convection Cooled, 64 MB ECC Memory, Built-in Test (BIT), IRIG A/B, Extended Temperature, RoHS |
| Lx1553-5 | PCI, PCIe (PCI Express) | MIL-STD-1553 (4) Discrete I/O (16) | | High Channel Count, Extended Temperature, IRIG A/B, RoHS |
| OmniBusBox | Ethernet, USB 2.0, Stand-alone | MIL-STD-1553 (4) ARINC 429 (32) ARINC 708 (8) | ARINC 717 (16) CSDB (16) or Serial (16) Discrete I/O (64) | Embedded computer, PowerPC processor, Rack-mountable case, convection cooled, CompactFlash slot |
| OmniBus PCI/cPCI | PCI, cPCI | MIL-STD-1553 (4) ARINC 429 (32) ARINC 708 (8) | ARINC 717 (16) CSDB (16) or Serial (16) Discrete I/O (64) | Variable Waveform, High Channel Counts |
| OmniBus PMC 1553 | PMC | MIL-STD-1553 (2) | | Variable Waveform, CCPMC |
| OmniBus VME | Ethernet, VME, Stand-alone | MIL-STD-1553 (8) ARINC 429 (64) ARINC 708 (16) | ARINC 717 (16) CSDB (32) or Serial (32) Discrete I/O (128) | Embedded VME computer, PowerPC processor, conduction or convection cooled, PMC expansion, CompactFlash slot |
軍規1553 航空429 航空717 航空708 (MIL-STD-1553 + ARINC 混合通訊卡)
產品圖片 | 型號 | 介面 | 協定(通道數) | 重點規格 |
| USB 429/717 | USB 2.0 | ARINC 429 (16) ARINC 717 (4) Discrete I/O (8) | | Portable, Bus Powered, Extended Temperature, RoHS |
| AB3000 | Stand-alone, Ethernet | MIL-STD-1553 (4) ARINC 429 (24) ARINC 708 (4) CANbus 2.0 (1) | ARINC 717 (2) Serial (2) Discrete I/O (48) | Rugged embedded computer, Intel processor, Video & audio I/O, Conduction or convection cooled, PMC expansion |
| AB2000 | Stand-alone, Ethernet | MIL-STD-1553 (4) ARINC 429 (24) ARINC 708 (4) | ARINC 717 (2) Serial (2) Discrete I/O (48) | Rugged embedded computer, PowerPC processor, DO-160 certified, Conduction or convection cooled, PMC expansion |
| AB1000 | Stand-alone, Ethernet | MIL-STD-1553 (1) ARINC 429 (6) | Serial (2) Discrete I/O (10) | Embedded computer, PowerPC processor, convection cooled, CompactFlash slot |
| Mx5 | PMC, XMC | MIL-STD-1553 (8) ARINC 429 (22) ARINC 708 (4) | ARINC 717 (4) Discrete I/O (6) | High Channel Counts, Conduction or Convection Cooled, 64 MB ECC Memory, Built-in Test (BIT), IRIG A/B, Extended Temperature, RoHS |
| Lx429-5 | PCI, PCIe (PCI Express) | ARINC 429 (32) ARINC 717 (4) Discrete I/O (16) | | High Channel Counts, Extended Temperature, IRIG A/B, RoHS |
| OmniBusBox | Ethernet, USB 2.0, Stand-alone | MIL-STD-1553 (4) ARINC 429 (32) ARINC 708 (8) | ARINC 717 (16) CSDB (16) or Serial (16) Discrete I/O (64) | Embedded computer, PowerPC processor, Rack-mountable case, convection cooled, CompactFlash slot |
| OmniBus PCI/cPCI | PCI, cPCI | MIL-STD-1553 (4) ARINC 429 (32) ARINC 708 (8) | ARINC 717 (16) CSDB (16) or Serial (16) Discrete I/O (64) | Variable Waveform, High Channel Counts |
| OmniBus VME | Ethernet, VME, Stand-alone | MIL-STD-1553 (8) ARINC 429 (64) ARINC 708 (16) | ARINC 717 (16) CSDB (32) or Serial (32) Discrete I/O (128) | Embedded VME computer, PowerPC processor, conduction or convection cooled, PMC expansion, CompactFlash slot |
軍規1553 航空429 航空717 航空708 氣象雷達708 (MIL-STD-1553 & ARINC 軟體) 軍規1553 1553連接線 1553電阻 1553耦合器 (MIL-STD-1553 附件)
我們提供客製化軍用1553纜線製作與佈線測試等服務 軍規1553 MIL-STD-1553 常用配件 (點擊左邊圖片 看詳細照片) 產品圖片 | 型號 | 說明 |
| 17001 | - MIL-STD-1553 78-ohm terminator - Mates with BJ77 connectors or equivalent - Without chain |
| 17002 | - MIL-STD-1553 tee adapter - Mates with BJ77 connector or equivalent and two PL75 connectors or equivalent. |
| 17003 | - MIL-STD-1553 barrel adapter - Mates with two PL75 connectors or equivalent. |
| 17011 | - 1 Stub MIL-STD-1553 Transformer Coupler - Couplers have BJ77 connectors that mate with PL75 connectors or equivalent. |
| 17012 | - 2 Stub MIL-STD-1553 Transformer Coupler - Couplers have BJ77 connectors that mate with PL75 connectors or equivalent. |
| 17014 | - 4 Stub MIL-STD-1553 Transformer Coupler - Couplers have BJ77 connectors that mate with PL75 connectors or equivalent. |
| 16013 | - 6-ft. twinax cable (PL75 connectors) - 78-ohm - PL75 connectors |
| 16014 | - 10-ft. twinax cable (PL75 connectors) - 78-ohm - PL75 connectors |
| 16015 | - 25-ft. twinax cable (PL75 connectors) - 78-ohm - PL75 connectors |
| BK-1553-1 | - MIL-STD-1553 Bus Connectivity Kit 1 (single stub) 2 - 16013 (6-ft. cable with twinax, PL75) 1 - 16015 (25-ft. cable with twinax, PL75) | 2 - 17001 (terminator) 2 - 17011 (single stub transformer coupler) |
| BK-1553-2 | - MIL-STD-1553 Bus Connectivity Kit 2 (dual stub) 2 - 16013 (6-ft. cable with twinax, PL75) | 1 - 16015 (25-ft. cable with twinax, PL75) 2 - 17001 (terminator) 2 - 17012 (dual stub transformer coupler) |
| 16070 | - DB9 to 4 twinax 1553 - DB9 to 4 MIL-STD-1553 transformer coupled twinax with PL75 connectors. Designed to work with the 16069 SCSI-68 breakout cable. |
USB 1553 (點擊左邊圖片 看詳細照片) 產品圖片 | 型號 | 說明 |
| 16065 | - USB 1553 to 2 twinax cables - Single Channel Twinax Cable - Transformer coupled twinax - PL75 connectors |
| 16066 | - USB 1553 to 4 twinax cables - Two Channel Twinax Cable - Transformer coupled twinax - PL75 connectors |
| 16064 | - USB 1553 to 4 twinax cables and one D-Sub connector - Two Channel Twinax Cable with Auxilary Connector - Transformer coupled twinax - PL75 connectors |
USB 429 (點擊左邊圖片 看詳細照片) 產品圖片 | 型號 | 說明 |
| 16067 | - USB 429 to DB15 connector - USB 429 connector to DB15 connector. Designed for customers who are replacing CM429-1/2R1T or CM429-1/4R2T PCMCIA cards and need pinouts the same as the 16016 cable. |
SCSI Breakout Cables for Mx5 (點擊左邊圖片 看詳細照片) 產品圖片 | 型號 | 說明 |
| 16069 | - SCSI-68 to HD44 and DB9 - PMC Breakout Cable, SCSI-68 to one HD44 and four DB9 connectors. Add the 16070 cable to convert the DB9 to 4 MIL-STD-1553 twinax cables (transformer coupling). |
OmniBus PMC 1553 (點擊左邊圖片 看詳細照片) 產品圖片 | 型號 | 說明 |
| 16052 | - OmniBus PMC to 4 twinax cable (PL75 connectors) - Qty. 4 transformer coupled Twinax, 3 Ft., PL75 connectors. |
| 16060 | - OmniBus PMC to 2 twinax cable (PL75 connectors) - Qty. 2 transformer coupled Twinax, 3 Ft., PL75 connectors. |
|